<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTCIC</title>
	<atom:link href="http://ntcicfunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntcicfunds.com</link>
	<description>Historic Tax Credits</description>
	<lastBuildDate>Fri, 24 May 2013 19:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Protect the Historic Tax Credit! New video on how the HTC has benefited Baltimore</title>
		<link>http://ntcicfunds.com/2013/03/21/protect-the-historic-tax-credit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-the-historic-tax-credit</link>
		<comments>http://ntcicfunds.com/2013/03/21/protect-the-historic-tax-credit/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:36:10 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[historic tax credit]]></category>
		<category><![CDATA[miller's court]]></category>
		<category><![CDATA[thibault manekin]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=4310</guid>
		<description><![CDATA[Today, you can do something small to help a program that has a big impact on our historic places. Join our effort to protect and enhance the federal historic tax credit, a program that brings dollars to our historic communities — saving the stories they tell, creating jobs and turning places we live into places we [...]]]></description>
				<content:encoded><![CDATA[<p>Today, you can do something small to help a program that has a big impact on our historic places.</p>
<p>Join our effort to protect and enhance the federal historic tax credit, a program that brings dollars to our historic communities — saving the stories they tell, creating jobs and turning places we live into places we love.</p>
<p>But don’t just take our word for it. Watch this short video on how the historic tax credit enabled the conversion of a vacant tin can factory into affordable housing and collaborative space for educators—saving a vital piece of Baltimore’s historic fabric in the process.</p>
<p><iframe src="http://www.youtube.com/embed/UwWjhIBloGo?list=UUZdfb7ZLWM9kqrG1VeIzbVQ" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div><span style="font-family: Times New Roman,serif; font-size: medium;"><span style="color: #515159; font-family: Arial,sans-serif; font-size: small;">The federal historic tax credit is the type of investment our country needs. If you agree, <a href="http://my.preservationnation.org/site/R?i=0AOyugNvLwr7BWROQ6DzHg" target="_blank">please sign our pledge<strong> </strong></a>to join us in protecting the historic tax credit from tax reform on Capitol Hill. We’ll keep you informed of how together we can keep this credit in communities where it preserves our heritage and grows our economy. <strong>Thank you!</strong><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2013/03/21/protect-the-historic-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Summary of the Annual Report on the Economic Impact of the Federal Historic Tax Credit for FY 2012 now available</title>
		<link>http://ntcicfunds.com/2013/03/04/executive-summary-of-the-annual-report-on-the-economic-impact-of-the-federal-historic-tax-credit-for-fy-2012-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=executive-summary-of-the-annual-report-on-the-economic-impact-of-the-federal-historic-tax-credit-for-fy-2012-now-available</link>
		<comments>http://ntcicfunds.com/2013/03/04/executive-summary-of-the-annual-report-on-the-economic-impact-of-the-federal-historic-tax-credit-for-fy-2012-now-available/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:40:52 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[Rutgers Report]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=4304</guid>
		<description><![CDATA[The  Annual Report on the Economic Impact of the Federal Historic Tax Credit for FY 2012 analyzes the economic impact of the HTC program since its inception and concludes that it is a highly efficient job creator—accounting for the creation of  over 2.3 million new jobs over the life of the program; 57,783 of which [...]]]></description>
				<content:encoded><![CDATA[<p>The  Annual Report on the Economic Impact of the Federal Historic Tax Credit for FY 2012 analyzes the economic impact of the HTC program since its inception and concludes that it is a highly efficient job creator—accounting for the creation of  over 2.3 million new jobs over the life of the program; 57,783 of which were generated in FY 2012. It also underscores the need for additional legislation to strengthen the federal credits, making them more widely available for smaller projects and also encouraging their use for green and sustainable rehab projects. Talking points/handout document can be accessed <a href="http://ntcicfunds.com/wp-content/uploads/2013/03/2013-Rutgers-Highlights-final.pdf" target="_blank">here</a>.</p>
<p>The study was conducted by researchers at the Rutgers University Edward J. Bloustein School of Planning and Public Policy, in collaboration with the National Park Service.</p>
<p>Access the full <a href="http://ntcicfunds.com/wp-content/uploads/2013/03/Annual-HTC-Report-Exec-Summary.pdf" target="_blank">Executive Summary of the Annual Report on the Economic Impact of the Federal Historic Tax Credit for FY 2012</a> below:</p>
<div id="attachment_4292" class="wp-caption alignleft" style="width: 453px"><a href="http://ntcicfunds.com/wp-content/uploads/2013/03/Annual-HTC-Report-Exec-Summary.pdf"><img class=" wp-image-4292" alt="COVER from NTCIC 01313 Combined 2" src="http://ntcicfunds.com/wp-content/uploads/2013/03/COVER-from-NTCIC-01313-Combined-2-791x1024.jpg" width="443" height="574" /></a><p class="wp-caption-text">Click on cover to access Executive Summary</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2013/03/04/executive-summary-of-the-annual-report-on-the-economic-impact-of-the-federal-historic-tax-credit-for-fy-2012-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/2012 &#8220;Historic Tax Credit Industry Adjusts to Boardwalk Hall Decision&#8221; — article by John Leith-Tetrault in Novogradac Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/10/09/102012-historic-tax-credit-industry-adjusts-to-boardwalk-hall-decision-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=102012-historic-tax-credit-industry-adjusts-to-boardwalk-hall-decision-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits-2</link>
		<comments>http://ntcicfunds.com/2012/10/09/102012-historic-tax-credit-industry-adjusts-to-boardwalk-hall-decision-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits-2/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:41:14 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boardwalk Case]]></category>
		<category><![CDATA[HBH]]></category>
		<category><![CDATA[Historic Boardwalk Hall]]></category>
		<category><![CDATA[History And The Hill]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3993</guid>
		<description><![CDATA[Read the latest on HBH: &#8220;Historic Tax Credit Industry Adjusts to Boardwalk Hall Decision&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>Read the latest on HBH: &#8220;<a href="http://ntcicfunds.com/wp-content/uploads/2012/10/novogradac_jtc_2012-10_htc_pg58.pdf" target="_blank">Historic Tax Credit Industry Adjusts to Boardwalk Hall Decision</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3990" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/10/novogradac_jtc_2012-10_htc_pg58.pdf"><img class=" wp-image-3990" title="Pages from novogradac_jtc_2012-10_htc_pg58" alt="" src="http://ntcicfunds.com/wp-content/uploads/2012/10/Pages-from-novogradac_jtc_2012-10_htc_pg58-791x1024.jpg" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/10/09/102012-historic-tax-credit-industry-adjusts-to-boardwalk-hall-decision-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;NSO Bell Building — Finally A Reality&#8221; Special Two-Part Report by Rochelle Lento in Novogradac Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/09/19/nso-bell-building-finally-a-reality-special-two-part-report-by-rochelle-lento-in-novogradac-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nso-bell-building-finally-a-reality-special-two-part-report-by-rochelle-lento-in-novogradac-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/09/19/nso-bell-building-finally-a-reality-special-two-part-report-by-rochelle-lento-in-novogradac-journal-of-tax-credits/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:37:14 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bell Building Detriot]]></category>
		<category><![CDATA[historic LIHTC]]></category>
		<category><![CDATA[HTC LIHTC]]></category>
		<category><![CDATA[NSO Bell]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3964</guid>
		<description><![CDATA[The iconic NSO Bell Building in Detroit, NTCIC&#8217;s latest HTC/LIHTC investment, is featured in a two-part report in Novogradac&#8217;s Journal of Tax Credits by Rochelle Lento, a senior counsel in Dykema’s Real Estate Practice Group in Detroit who specializes in affordable housing development. The series provides a behind-the-scenes look at how LIHTCs and HTCs helped secure [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://ntcicfunds.com/wp-content/uploads/2012/09/NSO_tombstone.pdf" target="_blank">iconic NSO Bell Building in Detroit</a>, NTCIC&#8217;s latest HTC/LIHTC investment, is featured in a two-part report in Novogradac&#8217;s Journal of Tax Credits by Rochelle Lento, a senior counsel in Dykema’s Real Estate Practice Group in Detroit who specializes in affordable housing development. The series provides a behind-the-scenes look at how LIHTCs and HTCs helped secure $36 million in first-round financing to transform the former Michigan Bell Yellow Pages Building into mixed-used space that will provide 155 units of permanent supportive housing for homeless individuals and office and administrative support services space for 200 Neighborhood Services Organization (NSO) workers. Click <a title="" href="http://www.dykema.com/assets/htmldocuments/Part%201-NSO%20Building%20Finally%20a%20Reality.pdf" target="_blank">here</a> to read part one of the report. Click <a title="" href="http://www.dykema.com/assets/htmldocuments/Part%202-NSO%20Building-Finally%20a%20Reality.pdf" target="_blank">here</a> to read part two of the report.</p>
<div id="attachment_3968" class="wp-caption alignnone" style="width: 310px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/09/NSO-Bell-Building-street.jpg"><img class="size-medium wp-image-3968 " title="NSO Bell Building" src="http://ntcicfunds.com/wp-content/uploads/2012/09/NSO-Bell-Building-street-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo: Courtesy of Neighborhood Service Organization</p></div>
<p>&nbsp;</p>
<p>The <em>Novogradac Journal of Tax Credits</em> is monthly publication provides news, analysis and commentary for professionals in the affordable housing, renewable energy and historic rehabilitation tax credit industries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/09/19/nso-bell-building-finally-a-reality-special-two-part-report-by-rochelle-lento-in-novogradac-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/2012 &#8220;Release of Statistics Provides Rare Glimpse of Historic Tax Credit&#8217;s Impact&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/09/10/092012-release-of-statistics-provides-rare-glimpse-of-historic-tax-credits-impact-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=092012-release-of-statistics-provides-rare-glimpse-of-historic-tax-credits-impact-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/09/10/092012-release-of-statistics-provides-rare-glimpse-of-historic-tax-credits-impact-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:45:37 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[History And The Hill]]></category>
		<category><![CDATA[HTC impacts]]></category>
		<category><![CDATA[HTC statistics]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3929</guid>
		<description><![CDATA[&#8220;Release of Statistics Provides Rare Glimpse of Historic Tax Credit&#8217;s Impact&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://ntcicfunds.com/wp-content/uploads/2012/09/novogradac_jtc_2012-09_htc_pg61.pdf">Release of Statistics Provides Rare Glimpse of Historic Tax Credit&#8217;s Impact</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3933" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/09/novogradac_jtc_2012-09_htc_pg61.pdf"><img class=" wp-image-3933" title="Pages from novogradac_jtc_2012-09_htc_pg61" src="http://ntcicfunds.com/wp-content/uploads/2012/09/Pages-from-novogradac_jtc_2012-09_htc_pg61-791x1024.jpg" alt="History and the Hill, September 2012" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/09/10/092012-release-of-statistics-provides-rare-glimpse-of-historic-tax-credits-impact-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08/2012 &#8220;Oral Arguments in 3rd Circuit Boardwalk Case Rattle HTC Industry&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/08/06/082012-oral-arguments-in-3rd-circuit-boardwalk-case-rattle-htc-industry-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=082012-oral-arguments-in-3rd-circuit-boardwalk-case-rattle-htc-industry-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/08/06/082012-oral-arguments-in-3rd-circuit-boardwalk-case-rattle-htc-industry-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:04:26 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boardwalk Case]]></category>
		<category><![CDATA[Historic Boardwalk Case]]></category>
		<category><![CDATA[Historic Boardwalk Hall]]></category>
		<category><![CDATA[History And The Hill]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3868</guid>
		<description><![CDATA[&#8220;Oral Arguments in 3rd Circuit Boardwalk Case Rattle HTC Industry&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a title="Oral Arguments in 3rd Circuit Boardwalk Case Rattle HTC Industry" href="http://ntcicfunds.com/wp-content/uploads/2012/08/History-And-The-Hill_jtc_2012-08_htc_pg62.pdf" target="_blank">Oral Arguments in 3rd Circuit Boardwalk Case Rattle HTC Industry</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3870" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/08/History-And-The-Hill_jtc_2012-08_htc_pg62.pdf" target="_blank"><img class=" wp-image-3870" title="Pages from novogradac_jtc_2012-08_htc_pg62" src="http://ntcicfunds.com/wp-content/uploads/2012/08/Pages-from-novogradac_jtc_2012-08_htc_pg62-791x1024.jpg" alt="" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/08/06/082012-oral-arguments-in-3rd-circuit-boardwalk-case-rattle-htc-industry-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling Results on Federal Historic Tax Credit Program Indicate Broad Support</title>
		<link>http://ntcicfunds.com/2012/07/15/polling-results-on-federal-historic-tax-credit-program-indicate-broad-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polling-results-on-federal-historic-tax-credit-program-indicate-broad-support</link>
		<comments>http://ntcicfunds.com/2012/07/15/polling-results-on-federal-historic-tax-credit-program-indicate-broad-support/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 19:12:43 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[polling results for historic tax credit]]></category>
		<category><![CDATA[public opinion of HTC]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3942</guid>
		<description><![CDATA[Americans Support Historic Tax Credits! We’re delighted to share the results of a recent bi-partisan poll of 800 registered voters that we commissioned to inform our work on the historic tax credit. Here are some quick facts: 62 percent supported continuing the historic tax credit as Congress makes decisions about the budget (28 percent opposed) [...]]]></description>
				<content:encoded><![CDATA[<h3>Americans Support Historic Tax Credits!</h3>
<p>We’re delighted to share the results of a recent bi-partisan poll of 800 registered voters that we commissioned to inform our work on the historic tax credit. Here are some quick facts:</p>
<ul>
<li>62 percent supported continuing the historic tax credit as Congress makes decisions about the budget (28 percent opposed)</li>
<li>75 percent think that the credit has a positive impact on revitalizing older neighborhoods and downtown areas</li>
<li>74 percent believe that the credit has a positive impact on preserving our country’s heritage</li>
<li>66 percent feel the credit has a positive impact on creating jobs</li>
<li>A strong majority of 60 percent support the credit, even in light of the federal budget crisis, versus 36 percent that oppose it</li>
</ul>
<div id="attachment_3944" class="wp-caption alignleft" style="width: 512px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/09/NTHP-HTC-Poll-june-2012.pdf"><img class="wp-image-3944  " title="Pages from NTHP-HTC-Poll-june-2012" src="http://ntcicfunds.com/wp-content/uploads/2012/09/Pages-from-NTHP-HTC-Poll-june-2012-1024x985.jpg" alt="" width="502" height="483" /></a><p class="wp-caption-text">Click above to view full report</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/07/15/polling-results-on-federal-historic-tax-credit-program-indicate-broad-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07/2012 &#8220;Annual HTC Economic Impact Report Provides Support for Industry Lobby Day&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/07/12/072012-annual-htc-economic-impact-report-provides-support-for-industry-lobby-day-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=072012-annual-htc-economic-impact-report-provides-support-for-industry-lobby-day-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/07/12/072012-annual-htc-economic-impact-report-provides-support-for-industry-lobby-day-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:14:57 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[History And The Hill]]></category>
		<category><![CDATA[Rutgers Report]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3741</guid>
		<description><![CDATA[&#8220;Annual HTC Economic Impact Report Provides Support for Industry Lobby Day&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://ntcicfunds.com/wp-content/uploads/2012/07/July-2012-novogradac_jtc_htc_pg64.pdf" target="_blank">Annual HTC Economic Impact Report Provides Support for Industry Lobby Day</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3744" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/07/July-2012-novogradac_jtc_htc_pg64.pdf" target="_blank"><img class=" wp-image-3744" title="July 2012 novogradac_jtc_htc_COVER" src="http://ntcicfunds.com/wp-content/uploads/2012/07/July-2012-novogradac_jtc_htc_COVER-791x1024.jpg" alt="" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/07/12/072012-annual-htc-economic-impact-report-provides-support-for-industry-lobby-day-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/2012 &#8220;Lobbying Congress on the Historic Tax Credit Just Got Easier&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/05/03/052012-lobbying-congress-on-the-historic-tax-credit-just-got-easier-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=052012-lobbying-congress-on-the-historic-tax-credit-just-got-easier-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/05/03/052012-lobbying-congress-on-the-historic-tax-credit-just-got-easier-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:22:37 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[History And The Hill]]></category>
		<category><![CDATA[PolicyMap]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3698</guid>
		<description><![CDATA[&#8220;Lobbying Congress on the Historic Tax Credit Just Got Easier&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://ntcicfunds.com/wp-content/uploads/2012/05/novogradac_jtc_2012-05_htc_pg57.pdf" target="_blank">Lobbying Congress on the Historic Tax Credit Just Got Easier</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3694" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/05/novogradac_jtc_2012-05_htc_pg57.pdf" target="_blank"><img class=" wp-image-3694" title="Pages from novogradac_jtc_2012-05_htc_pg57" src="http://ntcicfunds.com/wp-content/uploads/2012/05/Pages-from-novogradac_jtc_2012-05_htc_pg57-791x1024.jpg" alt="" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/05/03/052012-lobbying-congress-on-the-historic-tax-credit-just-got-easier-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/2012 &#8220;Annual Historic Tax Credit Report Shows Positive Market Trends&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</title>
		<link>http://ntcicfunds.com/2012/05/03/042012-annual-historic-tax-credit-report-shows-positive-market-trends-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=042012-annual-historic-tax-credit-report-shows-positive-market-trends-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits</link>
		<comments>http://ntcicfunds.com/2012/05/03/042012-annual-historic-tax-credit-report-shows-positive-market-trends-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:19:24 +0000</pubDate>
		<dc:creator>NTCIC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[History And The Hill]]></category>
		<category><![CDATA[NPS annual report 2011]]></category>

		<guid isPermaLink="false">http://ntcicfunds.com/?p=3691</guid>
		<description><![CDATA[&#8220;Annual Historic Tax Credit Report Shows Positive Market Trends&#8221; — article by John Leith-Tetrault in Novogradac &#38; Co.’s Journal of Tax Credits]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a href="http://ntcicfunds.com/wp-content/uploads/2012/05/novogradac_jtc_2012-04_htc_pg59.pdf" target="_blank">Annual Historic Tax Credit Report Shows Positive Market Trends</a>&#8221; — article by John Leith-Tetrault in Novogradac &amp; Co.’s Journal of Tax Credits</p>
<div id="attachment_3695" class="wp-caption aligncenter" style="width: 485px"><a href="http://ntcicfunds.com/wp-content/uploads/2012/05/novogradac_jtc_2012-04_htc_pg59.pdf" target="_blank"><img class=" wp-image-3695" title="Pages from novogradac_jtc_2012-04_htc_pg59" src="http://ntcicfunds.com/wp-content/uploads/2012/05/Pages-from-novogradac_jtc_2012-04_htc_pg59-791x1024.jpg" alt="" width="475" height="614" /></a><p class="wp-caption-text">Click cover to view full article</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://ntcicfunds.com/2012/05/03/042012-annual-historic-tax-credit-report-shows-positive-market-trends-article-by-john-leith-tetrault-in-novogradac-co-s-journal-of-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
